2023 Weekly Summer League Statistics
MAY - SEPTEMBER 2023      # MEMBERS IN LEAGUE: 24
League Schedule  |  League Standings  |  League Statistics  |  Archives

Statistics As Of 9/27/2023

  Last Name First Name NHPA # Class # Shoes Tot. Points Avg. Points # Ringers Ringer % Handicap* High Points Pts Over Avg. High Ring. % % Over Avg.
1.  Baird   Mistylee  460263  W  1240  1690  55  430  34.68%  58  76  21  52.50%  17.82% 
2.  Bassette   Jennifer  460302  W  1000  1506  60  347  34.70%  54  77  17  50.00%  15.30% 
3.  Bergeron   Andre  460314  M  920  611  27  124  13.48%  83  45  18  27.50%  14.02% 
4.  Brooks (SUB)  Tom  460288  M  520  299  23  42  8.08%  87  44  21  22.50%  14.42% 
5.  Brown   Debra  460050  W  1200  2267  76  664  55.33%  39  91  15  70.00%  14.67% 
6.  Brown   Mike  460049  E  1200  1608  54  394  32.83%  59  65  11  45.00%  12.17% 
7.  Coleman   Dawn  460073  W  880  1134  52  245  27.84%  61  66  14  40.00%  12.16% 
8.  Coleman   Matt  460227  M  920  1052  46  234  25.43%  66  62  16  42.50%  17.07% 
9.  Compagna (SUB)  Sharon  460362  W  600  333  22  40  6.67%  88  37  15  17.50%  10.83% 
10.  Cousino   Lou  460119  M  960  881  37  153  15.94%  74  49  12  25.00%  9.06% 
11.  Currier Jr (SUB)  Mike  888888  M  320  150  19  15  4.69%  91  36  17  12.50%  7.81% 
12.  Cyr   Maurice  460258  M  1320  1228  37  189  14.32%  74  52  15  27.50%  13.18% 
13.  Dusablon   Ronald  460363  M  1160  811  28  130  11.21%  82  43  15  22.50%  11.29% 
14.  Forgues   Bev  460048  W  1240  631  20  54  4.35%  90  41  21  15.00%  10.65% 
15.  Lewis   Donna  460184  W  720  472  26  28  3.89%  84  42  16  15.00%  11.11% 
16.  Marcotte (SUB)  Joseph  803942  M  880  956  43  174  19.77%  69  57  14  35.00%  15.23% 
17.  May   Denny  460338  E  960  908  38  142  14.79%  73  57  19  35.00%  20.21% 
18.  McCormick   Brianna  460109  W  1240  1618  52  410  33.06%  61  67  15  50.00%  16.94% 
19.  Rivait   Scott  460361  M  1080  833  31  120  11.11%  80  49  18  27.50%  16.39% 
20.  Selleck (SUB)  Bentley  460357  CB  120  19  6  3  2.50%  103  11  5  5.00%  2.50% 
21.  Selleck   Blair  460355  CG  1160  601  21  59  5.09%  89  35  14  15.00%  9.91% 
22.  Selleck   Maci  460348  CG  1280  694  22  71  5.55%  88  32  10  12.50%  6.95% 
23.  Selleck (SUB)  Scott  804470  M  240  163  27  34  14.17%  84  34  7  22.50%  8.33% 
24.  Williamson   Ron  460241  E  1280  1299  41  183  14.30%  71  61  20  32.50%  18.20% 

* A Minimum Of 3 Games Played Is Needed To Calculate Handicap For Full Time Pitchers -- Formula: (120 - Avg. Points) * 0.9

League Schedule  |  League Standings  |  League Statistics  |  Archives