t t
Sodbusters Open   46-12-011   22-Jul-12  
Middlebury, Vermont      
TOURNEY DIRECTOR Dawn Coleman   entries - 51 weather - sunny/overcast  
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Simmons Brian VT 460128 256 196 7 0 76.56%
2 Brown Debra VT 460050 W 266 195 6 1 73.31%
3 Greene Gale VT 460059 206 132 5 2 64.08%
4 Martinez Shelly MA 480256 W 264 138 4 3 52.27%
5 Hollister Kevin VT 460011 244 124 3 4 50.82%
6 Mccormick Brianna VT 460109 G 234 118 2 5 50.43%
7 Draper Jordan VT 460159 B 234 91 1 6 38.89%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS B
1 Richling Robert VT 460123 392 143 7 2 36.48% PO
2 Forgues Joe VT 460064 334 127 5 3 38.02% PO
3 Trayah Dave VT 460074 390 147 5 3 37.69% PO
4 Rublee Bruce VT 460075 284 109 4 3 38.38%
5 Hall David VT 460118 310 101 4 3 32.58%
6 Brown Michael VT 460049 296 102 3 4 34.46%
7 Lewis Donna VT 460184 W 278 74 2 5 26.62%
8 Babcock John VT 460108 304 72 0 7 23.68%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS C
1 Sanderson Lester VT 460168 230 101 6 0 43.91%
2 Martin Diana VT 460114 W 262 71 5 1 27.10%
3 Wright Robert VT 460208 274 78 3 3 28.47%
4 Cassidy Ken VT 460212 234 59 3 3 25.21%
5 Clark Steve VT 460177 314 63 3 3 20.06%
6 Tinker Bill VT 460091 274 64 1 5 23.36%
7 Wilke Destinnie VT 460239 G 296 51 0 6 17.23%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS D
1 Williamson Ron VT 460241 30 274 90 5 1 32.85%
2 Oldenburg Bruce VT 460176 282 90 4 2 31.91%
3 Remy John VT 460209 276 80 4 2 28.99%
4 Ratta Juanita VT 460103 W 274 62 3 3 22.63%
5 Little Victor VT 460037 278 84 2 4 30.22%
6 Pecor Tracey VT 460019 292 56 2 4 19.18%
7 Little Bill VT 460287 252 54 1 5 21.43%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS E
1 Adams Dave VT 460024 358 71 6 2 19.83% PO
2 Santor Larry VT 460277 360 77 5 3 21.39% PO
3 Brown Craig VT 460292 332 72 4 3 21.69%
4 Forgues Beverly VT 460048 W 334 50 4 3 14.97%
5 Langlois Paul VT 460021 318 60 3 4 18.87%
6 Mccullough Tony VT 460178 324 46 3 4 14.20%
7 Chellis Angela VT 460094 W 328 54 2 5 16.46%
8 Little Sr Randy VT 460035 318 41 2 5 12.89%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS F
1 Pyper Jake VT 460202 352 83 6 1 23.58%
2 Oldenburg Justin VT 460171 302 77 5 2 25.50%
3 Doekel Robb VT 460226 332 58 5 2 17.47%
4 Bowley Lewyt VT 460298 342 76 4 3 22.22%
5 Duchaine Bruce VT 460276 324 75 3 4 23.15%
6 Dickinson Dave VT 460071 346 56 3 4 16.18%
7 Plante John VT 460273 356 52 1 6 14.61%
8 Tinker Tim VT 460107 334 38 1 6 11.38%
NAME STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS G
1 Brooks Jr Thomas VT 460288 300 39 5 1 13.00% PO
2 Columb Cedric VT 460278 30 276 28 4 2 10.14% PO
3 Trayah Bob VT 460260 30 250 23 3 2 9.20%
4 Pray Dan VT 460150 230 18 2 3 7.83%
5 Wilson Justin VT 460170 248 19 2 3 7.66%
6 Wilson Zack VT 460282 248 15 0 5 6.05%
VT 50  
MA 1  
   
 
  51